Product Details
+
| Frame | Color(Frame / Lenses) | Lenses | Weight | Protection | Price | |
|---|---|---|---|---|---|---|
| PC | ||||||
| AEW011-1 | Black Charcoal / Gray | Polarized | ~0.7oz | UV 400 | $39.95 | |
| AEW011-3 | Black Charcoal / Copper Tea Blue | Polarized | ~0.7oz | UV 400 | $39.95 | |
| AEW012-2 | Black Green / Copper | Polarized | ~0.7oz | UV 400 | $39.95 | |
| AEW012-5 | Black Green / Copper Green | Polarized | ~0.7oz | UV 400 | $39.95 | |
| AEW013-2 | Black Orange / Copper | Polarized | ~0.7oz | UV 400 | $39.95 | |
| AEW013-3 | Black Orange / Copper Tea Blue | Polarized | ~0.7oz | UV 400 | $39.95 | |
| AEW014-4 | Gray Blue / Ice Blue | Polarized | ~0.7oz | UV 400 | $39.95 | |
| AEW021-6 | Carbon / Gray Ice Blue | Polarized | ~0.7oz | UV 400 | $49.95 | |
| AEW022-5 | Matte Carbon / Copper Green | Polarized | ~0.7oz | UV 400 | $49.95 | |
| AEW023-3 | Matte Camo / Copper Tea Blue | Polarized | ~0.7oz | UV 400 | $49.95 | |
| AEW031-3 | Black / Copper Tea Blue | Polarized | ~0.7oz | UV 400 | $39.95 | |
| AEW031-5 | Black / Copper Green | Polarized | ~0.7oz | UV 400 | $39.95 | |
| AEW041-2 | Black / Copper | Polarized | ~0.7oz | UV 400 | $39.95 | |
| AEW041-3 | Black / Copper Tea Blue | Polarized | ~0.7oz | UV 400 | $39.95 | |














